Prisoner of War Camps, California, June 1, 1945
This information was obtained from the U.S. Army Military History Institute.
The orginal document is headed by:
"ARMY SERVICE FORCES
Office ot the Commanding General
PRISONER OF WAR CAMPS, BY LOCATION AND PRINCIPAL TYPES OF WORK
As of 1 June 1945"
We received only the first two pages of this document, which include the states of Alabama, Arizona, and Arkansas, as well as California.
Base camps and branch camps are listed. Base camps do not have a value in the "Base Camps" column.
| Name of Camp | County | Base Camp | No. of Prisoners | Principle type of work |
|---|---|---|---|---|
| Arbuckle | Colusa | Beal | 198 | Agric. |
| Bacon Island | San Joaquin | Stockton | 251 | Agric. |
| Beale | Yuba | 1206 | Mil. | |
| Birmingham G. H. | Los Angeles | Haan | 45 | Mil. |
| Boswell Ranch | Kings | Cooke | 499 | Other |
| Bouldin Island | San Joaquin | Stockton | 251 | Agric. |
| California QM S-D | San Joaquin | 440 | Mil. | |
| Chino | San Bernadino | Pomona | 513 | Agric. |
| Clarksburg | Yolo | Stockton | 249 | Agric. |
| Cooke | Santa Barbara | 829 | Mil. | |
| Dairyland | Madera | Ord | 249 | Agric. |
| Firebaugh | Fresno | Ord | 250 | Agric. |
| Garden Grove | Orange | Pomona | 250 | Agric. |
| Goleta | Santa Barbara | Cooke | 247 | Agric. |
| Haan | Riverside | 248 & 213 I | Mil. | |
| King Island | San Joaquin | Stockton | 251 | Agric. |
| Irwin | San Bernardino | Haan | 9 | Mil. |
| Lakelands | San Joaquin | Cooke | 631 | Agric. |
| Lamont | Kern | Cooke | 946 | Agric. |
| Letterman G. H. | San Francisco | 175 | Mil. | |
| Mitchell C. H. | San Diego | 283 I | Mil. | |
| Ord | Monterey | 1079 | Mil. | |
| Pomona Ord. Depot | Los Angeles | 1151 | Mil. | |
| Rindge Tract | San Joaquin | Stockton | 250 | Agric. |
| Roberts | Monterey | 898 | Mil. | |
| Sacramento Sig. Dep. | Sacramento | Stockton | 239 | Mil. |
| San Joaquin | San Joaquin | Stockton | 979 | Mil. |
| San Luis Obispo | San Luis Obispo | 223 | Mil. | |
| Saticoy | Ventura | Cooke | 437 | Agric. |
| Shafter | Kern | Cooke | 588 | Agric. |
| Soledad | Monterey | Ord | 469 | Agric., Other |
| Stockton Ord. Depot | San Joaquin | 1551 | Mil. | |
| Tagus Ranch | Tulare | Cooke | 220 | Agric. |
| Tipton | Tulare | Cooke | 397 | Agric. |
| Torney G. H. | Riverside | 244 I | Mil. | |
| Tulare Fair Grounds | Tulare | Cooke | 245 | Agric. |
| Tulelake | Siskiyou | White | 123 | Mil., Agric., Other |
| Upper Jones Tract | San Joaquin | Stockton | 250 | Agric. |
| Vernalis | San Joaquin | Stockton | 275 | Agric. |
| Windsor | Sonoma | Beale | 251 | Agric. |
Bibliography
- Lewis, George G. and John Mewha History of prisoner of war utilization by the United States Army, 1776-1945
Fascim. ed., 1982, 1988. Washington, D.C. : Center of Military History, U.S. Army (SuDoc D114.19/3:P93)
- Geiger, Jeffrey E. German prisoners of war at Camp Cooke, California : personal accounts of 14 soldiers, 1944-1946
Jefferson, N.C. : McFarland & Co., c1996.
- "Enemy Prisoners of War in the United States" from Statistical Review: World War II Appendix K
Army Service Forces, War Department (this document is in SJVIS files, and was also obtained from the U.S. Army Military History Institute)
The preceding information was derived from the backfiles of the San Joaquin Valley Information Service.
We hope you will find it useful, both as an introduction and as a guide for further study.
Please consult with your local public library about obtaining copies of the works cited.
Ben's File #013, 07/18/01 MD
